Location
10201 Bond Street
Westchester, IL 60154
P: 708.344.1955
F: 708.865.8242
Hours
Hours |
|
Monday-Friday | |
Pool Closed for Season | |
Saturday and Sunday | |
Pool Closed for Season |
|
2024 POOL SEASON HAS ENDED. SEE YOU NEXT JUNE!
2024 Season Daily Admission Rates (cash or credit card)
Ages 2 and up are $8 resident/$11 non-resident
Membership Passes
Membership Type | Early Bird Rates 3/19-4/1 |
Regular Rates 4/2-9/15 |
Must reside in same household | Res/Non-Res | Res/Non-Res |
Individual | $104/$195 | $124/$236 |
Family of 2 | $161/$297 | $193/$365 |
Family of 3 | $189/$365 | $227/$446 |
Family of 4 | $217/$402 | $263/$491 |
Family of 5 | $240/$501 | $290/$614 |
Family of 6 | $274/$569 | $329/$698 |
Family of 7 | $302/$637 | $365/$781 |
Family of 8 | $331/$705 | $401/$866 |
Family of 9 | $359/$773 | $435/$950 |
Family of 10 | $388/$841 | $470/$1033 |
Senior Individual | $96/$177 | $113/$215 |
Senior Couple | $148/$269 | $176/$329 |
Pool Rental Information Available Here